> For the complete documentation index, see [llms.txt](https://storybookrp.gitbook.io/wysterias-realm-enforcers/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://storybookrp.gitbook.io/wysterias-realm-enforcers/section-ii.md).

# Section II

## Charges & Sentencing Guidelines

All sentencing must remain consistent, justified, and within the approved ranges listed below.

***

### 1. Charge Classifications

#### 1.1 Misdemeanor Offenses

Misdemeanor offenses consist of minor to moderate criminal acts.

These offenses typically include: • Short-term incarceration\
• Lower monetary fines\
• Citation eligibility in certain circumstances

Misdemeanors may be resolved through brief detention or formal processing depending on severity.

***

#### 1.2 Felony Offenses

Felony offenses consist of severe, violent, or high-impact criminal acts.

These offenses typically include: • Extended incarceration\
• Higher monetary fines\
• Mandatory arrest and full processing

Felony charges require thorough documentation and full MDT reporting.

***

### 2. Sentencing Rules

#### 2.1 Default Sentencing

Each charge carries a designated default jail time and default fine.

The default should be applied unless clear aggravating or mitigating circumstances exist.

***

#### 2.2 Adjustments

Sentencing adjustments:

• Must remain within the listed minimum and maximum range\
• Must be supported by documented reasoning\
• Must reflect proportional severity

Aggravating factors may include: • Repeat offenses\
• Injury to civilians or enforcers\
• Use of weapons or magic\
• Organized criminal coordination

***

#### 2.3 Multiple Charges

• Jail time and fines are cumulative unless otherwise directed by DOJ\
• Each charge must represent a distinct criminal action\
• Improper stacking of identical actions is prohibited

***

## 3. Misdemeanor Charges

1. Assault & Threats

| Charge                | Jail (Min–Max) | Default Jail | Fine Range    | Default Fine                |
| --------------------- | -------------- | ------------ | ------------- | --------------------------- |
| Simple Assault        | 5–10           | 7            | $2,500–$5,500 | $4,000                      |
| Assault               | 8–30           | 15           | $3,000–$6,500 | $5,000                      |
| Criminal Threats      | 10 (Fixed)     | 10           | $2,500–$6,000 | $4,500                      |
| Reckless Endangerment | 5–20           | 10           | $3,000–$6,500 | <p></p><p></p><p>$5,000</p> |

2. Disruptive Behavior

| Charge               | Jail (Min–Max) | Default Jail | Fine Range    | Default Fine         |
| -------------------- | -------------- | ------------ | ------------- | -------------------- |
| Disturbing the Peace | 5–10           | 10           | $2,500–$5,500 | $4,000               |
| Evading              | 10 (Fixed)     | 10           | $3,000–$6,500 | $5,000               |
| Failure to Comply    | 10 (Fixed)     | 10           | $3,000–$6,500 | <p></p><p>$5,000</p> |

3. Property & Magic Violations

| Charge                          | Jail (Min–Max) | Default Jail | Fine Range    | Default Fine |
| ------------------------------- | -------------- | ------------ | ------------- | ------------ |
| Vehicle Theft                   | 5–20           | 10           | $3,000–$6,000 | $4,500       |
| Improper Use of Magic – Class A | 10–20          | 20           | $5,000–$7,500 | $6,000       |

***

## 4. Felony Charges

1. Assault & Murder

| Charge                            | Jail (Min–Max) | Default Jail | Fine Range      | Default Fine |
| --------------------------------- | -------------- | ------------ | --------------- | ------------ |
| Aggravated Assault                | 10–20          | 10           | $10,000–$15,000 | $12,500      |
| Assault with a Deadly Weapon      | 15–30          | 15           | $12,500–$20,000 | $16,000      |
| Vehicular Manslaughter            | 20–40          | 20           | $15,000–$20,000 | $17,500      |
| Attempted Murder of a Civilian    | 20–30          | 20           | $17,500–$22,500 | $20,000      |
| Murder of a Civilian              | 30 (Fixed)     | 30           | $20,000–$25,000 | $22,500      |
| Second Degree Murder              | 20–30          | 20           | $17,500–$22,500 | $20,000      |
| Accessory to Second Degree Murder | 15–20          | 15           | $15,000–$20,000 | $17,500      |
| First Degree Murder               | 40–60          | 40           | $22,500–$30,000 | $25,000      |
| Accessory to First Degree Murder  | 30 (Fixed)     | 30           | $17,500–$22,500 | $20,000      |

2. Crimes Against Public Servants

| Charge                                                       | Jail (Min–Max) | Default Jail | Fine Range      | Default Fine |
| ------------------------------------------------------------ | -------------- | ------------ | --------------- | ------------ |
| Murder of a Public Servant or Peace Officer                  | 60–90          | 60           | $25,000–$35,000 | $30,000      |
| Attempted Murder of a Public Servant / Realm Enforcer        | 40–60          | 30           | $15,000–$25,000 | $20,000      |
| Accessory to the Murder of a Public Servant / Realm Enforcer | 40–60          | 50           | $15,000–$20,000 | $17,500      |
| Impersonating a DOC or Government Official                   | 50–70          | 50           | $22,500–$30,000 | $25,000      |
| Perjury Before the Crown                                     | 60–100         | 60           | $20,000–$30,000 | $25,000      |

3. Kidnapping & Abduction

| Charge                  | Jail (Min–Max) | Default Jail | Fine Range      | Default Fine          |
| ----------------------- | -------------- | ------------ | --------------- | --------------------- |
| Kidnapping              | 8–30           | 20           | $10,000–$15,000 | $12,500               |
| Accessory to Kidnapping | 4–14           | 7            | $10,000–$12,500 | $11,000               |
| Attempted Kidnapping    | 5–20           | 15           | $10,000–$12,500 | <p></p><p>$11,000</p> |

4. Theft & Robbery

| Charge                             | Jail (Min–Max) | Default Jail | Fine Range      | Default Fine          |
| ---------------------------------- | -------------- | ------------ | --------------- | --------------------- |
| Attempted Robbery                  | 30 (Fixed)     | 30           | $20,000–$25,000 | $22,500               |
| Robbery                            | 45 (Fixed)     | 45           | $25,000–$35,000 | $30,000               |
| Possession of Black Market Weapons | 15–20          | 15           | $15,000 (Fixed) | $15,000               |
| Unlawful Imprisonment              | 20–30          | 20           | $12,500–$17,500 | <p></p><p>$15,000</p> |

5. Magic & Arcane Violations

| Charge                          | Jail (Min–Max) | Default Jail | Fine Range      | Default Fine |
| ------------------------------- | -------------- | ------------ | --------------- | ------------ |
| Improper Use of Magic – Class B | 20–30          | 20           | $15,000–$20,000 | $17,500      |
| Improper Use of Magic – Class C | 30–40          | 30           | $17,500–$25,000 | $20,000      |
| Cursed Item Trade               | 10 (Fixed)     | 10           | $10,000–$15,000 | $12,500      |

6. Miscellaneous Felonies

| Charge                       | Jail (Min–Max) | Default Jail | Fine Range      | Default Fine |
| ---------------------------- | -------------- | ------------ | --------------- | ------------ |
| Beastmastery without License | 10–20          | 20           | $10,000–$15,000 | $12,500      |
